Methylphenidate: Difference between revisions
From Drug Information
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|- | |- | ||
{| class="wikitable" style="margin: 0 auto; width: 450px; text-align: center; border-collapse: collapse; font-weight: bold;" | |||
|- | |||
| colspan="2" style="background-color: #DC3545; color: black; padding: 12px; font-size: 1.2em;" | Oral Dose of recreational use | |||
|- | |||
! colspan="2" style="background-color: #343A40; color: white; padding: 10px;" | Dosage Levels | |||
|- | |||
| style="background-color: #007BFF; color: white; padding: 8px;" | 10-20mg | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Threshhold | |||
|- | |||
| style="background-color: #28A745; color: white; padding: 8px;" | 20-40mg | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Light | |||
|- | |||
| style="background-color: #E83E8C; color: white; padding: 8px;" | 40-60mg | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Common | |||
|- | |||
| style="background-color: #FD7E14; color: white; padding: 8px;" | 60-100mg | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Strong | |||
|- | |||
| style="background-color: #DC3545; color: white; padding: 8px;" | 100-150mg+ | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Heavy | |||
|- | |||
! colspan="2" style="background-color: #343A40; color: white; padding: 10px;" | Pharmacological Profile | |||
|- | |||
| style="background-color: #6C757D; color: white; padding: 8px;" | Onset | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | 30-40 minutes | |||
|- | |||
| style="background-color: #6C757D; color: white; padding: 8px;" | Comeup | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | 40-50 minutes | |||
|- | |||
| style="background-color: #6C757D; color: white; padding: 8px;" | Peak | |||
| style="background-color: #F8F9FA; black; padding: 8px;" | 1-1.5 hours | |||
|- | |||
| style="background-color: #6C757D; color: white; padding: 8px;" | Offset | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | 1.5-2 hours | |||
|- | |||
| style="background-color: #343A40; color: white; padding: 10px;" | Total Duration | |||
| style="background-color: #E9ECEF; color: black; padding: 10px;" | 4-5 hours | |||
|} | |||
==Chemical== | ==Chemical== | ||
Latest revision as of 07:55, 10 March 2026
Methylphenidate is a NDRI(Norepinephrine-dopamine reuptake inhibitor), which is a CNS stimulant. It is medically use in ADHD and narcolepsy.
While amphetamine makes our body to produce dopamine, methylphenidate only reuptakes the inhibitor, which makes dopamine and norepiniphrine’s blood concentration higher.

| Phenidate class Stimulant |
| Chemical name: Methyl 2-phenyl-2-piperidin-2-ylacetate |
| Chemical Formula: C14H19NO2 |
| Route of administration: orally dosing is the preffered way to take mephylphenidate in medical use, but insufflation, sublingual, rectal, intravenous, and other routes are possible and also more active than oral. |
| Oral bioactivity: 30% (11-52% by person) |
| Oral Dose of recreational use | |
| Dosage Levels | |
|---|---|
| 10-20mg | Threshhold |
| 20-40mg | Light |
| 40-60mg | Common |
| 60-100mg | Strong |
| 100-150mg+ | Heavy |
| Pharmacological Profile | |
| Onset | 30-40 minutes |
| Comeup | 40-50 minutes |
| Peak | 1-1.5 hours |
| Offset | 1.5-2 hours |
| Total Duration | 4-5 hours |