Dihydrocodeine: Difference between revisions
From Drug Information
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 15: | Line 15: | ||
|- | |- | ||
{| class="wikitable | {| class="wikitable" style="margin: 0 auto; width: 400px; text-align: center;" | ||
|- | |- | ||
| class="dm-threshold" style="background-color: #007BFF | | class="dm-threshold" style="background-color: #007BFF; color: white;" | 20-50mg<br>'''Threshold''' | ||
|- | |- | ||
| class="dm-light" style="background-color: #28A745 | | class="dm-light" style="background-color: #28A745; color: white;" | 50-100mg<br>'''Light''' | ||
|- | |- | ||
| class="dm-common" style="background-color: #FFC107 | | class="dm-common" style="background-color: #FFC107; color: black;" | 100-150mg<br>'''Common''' | ||
|- | |- | ||
| class="dm-strong" style="background-color: #FD7E14 | | class="dm-strong" style="background-color: #FD7E14; color: white;" | 150-200mg<br>'''Strong''' | ||
|- | |- | ||
| class="dm-heavy" style="background-color: #DC3545 | | class="dm-heavy" style="background-color: #DC3545; color: white;" | 200mg+<br>'''Heavy''' | ||
|} | |} | ||
Revision as of 01:54, 8 March 2026
| semi-synthetic opioid |
| Chemical name: Morphinan-6-ol,
4,5-epoxy-3-metoxy-17-metyl-, (5α,6α)- |
| Chemical Formula: C18-H23-N-O3 |
| Molecule weight: 301 |
| Routes of administration: oral has to be the most good way to take Dihydrocodeine. About the prodrug oral vs other route, please go to the hyperlinked document |
| Oral bioactivity: 21% (range 12-34;rathers between person’s activity of CYP2D6). It can be more active when it takes together with grapefruit |
| 20-50mg Threshold |
| 50-100mg Light |
| 100-150mg Common |
| 150-200mg Strong |
| 200mg+ Heavy |