Dihydrocodeine: Difference between revisions
From Drug Information
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|- | |- | ||
| style="background-color: #DC3545; color: white; padding: 10px;" | 200mg+<br>Heavy | | style="background-color: #DC3545; color: white; padding: 10px;" | 200mg+<br>Heavy | ||
|} | |||
{| class="wikitable" style="margin: 0 auto; width: 450px; text-align: center; border-collapse: collapse; font-weight: bold;" | |||
|- | |||
! colspan="2" style="background-color: #343A40; color: white; padding: 10px;" | Pharmacological Profile | |||
|- | |||
| style="background-color: #6C757D; color: white; padding: 8px;" | Onset | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | 45-55 minutes | |||
|- | |||
| style="background-color: #6C757D; color: white; padding: 8px;" | Comeup | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | 40-50 minutes | |||
|- | |||
| style="background-color: #6C757D; color: white; padding: 8px;" | Peak | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | 2-2.5 hours | |||
|- | |||
| style="background-color: #6C757D; color: white; padding: 8px;" | Offset | |||
| style="background-color: #F8F9FA; color: black; padding: 8px;" | 3-4 hours | |||
|- | |||
| style="background-color: #343A40; color: white; padding: 10px;" | Total Duration | |||
| style="background-color: #E9ECEF; color: black; padding: 10px;" | 7-8 hours | |||
|- | |||
| style="background-color: #343A40; color: white; padding: 10px;" | Half-life | |||
| style="background-color: #E9ECEF; color: black; padding: 10px;" | 3.3-4.5 hours | |||
|} | |} | ||
Revision as of 02:04, 8 March 2026
| semi-synthetic opioid |
| Chemical name: Morphinan-6-ol,
4,5-epoxy-3-metoxy-17-metyl-, (5α,6α)- |
| Chemical Formula: C18-H23-N-O3 |
| Molecule weight: 301 |
| Routes of administration: oral has to be the most good way to take Dihydrocodeine. About the prodrug oral vs other route, please go to the hyperlinked document |
| Oral bioactivity: 21% (range 12-34;rathers between person’s activity of CYP2D6). It can be more active when it takes together with grapefruit |
| 20-50mg Threshold |
| 50-100mg Light |
| 100-150mg Common |
| 150-200mg Strong |
| 200mg+ Heavy |
| Pharmacological Profile | |
|---|---|
| Onset | 45-55 minutes |
| Comeup | 40-50 minutes |
| Peak | 2-2.5 hours |
| Offset | 3-4 hours |
| Total Duration | 7-8 hours |
| Half-life | 3.3-4.5 hours |