Dihydrocodeine: Difference between revisions

From Drug Information
No edit summary
No edit summary
Line 15: Line 15:
|-
|-


{| class="wikitable" style="margin: 0 auto; width: 400px; text-align: center; border-collapse: collapse; font-weight: bold;"
{| class="wikitable" style="margin: 0 auto; width: 450px; text-align: center; border-collapse: collapse; font-weight: bold;"
|-
| colspan="2" style="background-color: #DC3545; color: black; padding: 12px; font-size: 1.2em;" | Oral Dose
|-
! colspan="2" style="background-color: #343A40; color: white; padding: 10px;" | Dosage Levels
|-
|-
| style="background-color: #007BFF; color: white; padding: 10px;" | 20-50mg<br>Threshold
| style="background-color: #007BFF; color: white; padding: 8px;" | 20-50mg
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Threshold
|-
|-
| style="background-color: #28A745; color: white; padding: 10px;" | 50-100mg<br>Light
| style="background-color: #28A745; color: white; padding: 8px;" | 50-100mg
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Light
|-
|-
| style="background-color: #E83E8C; color: white; padding: 10px;" | 100-150mg<br>Common
| style="background-color: #E83E8C; color: white; padding: 8px;" | 100-150mg
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Common
|-
|-
| style="background-color: #FD7E14; color: white; padding: 10px;" | 150-200mg<br>Strong
| style="background-color: #FD7E14; color: white; padding: 8px;" | 150-200mg
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Strong
|-
|-
| style="background-color: #DC3545; color: white; padding: 10px;" | 200mg+<br>Heavy
| style="background-color: #DC3545; color: white; padding: 8px;" | 200mg+
|}
| style="background-color: #F8F9FA; color: black; padding: 8px;" | Heavy
 
{| class="wikitable" style="margin: 0 auto; width: 450px; text-align: center; border-collapse: collapse; font-weight: bold;"
|-
|-
! colspan="2" style="background-color: #343A40; color: white; padding: 10px;" | Drug Duration Time
! colspan="2" style="background-color: #343A40; color: white; padding: 10px;" | Pharmacological Profile
|-
|-
| style="background-color: #6C757D; color: white; padding: 8px;" | Onset
| style="background-color: #6C757D; color: white; padding: 8px;" | Onset
Line 39: Line 45:
|-
|-
| style="background-color: #6C757D; color: white; padding: 8px;" | Peak
| style="background-color: #6C757D; color: white; padding: 8px;" | Peak
| style="background-color: #F8F9FA; color: black; padding: 8px;" | 2-2.5 hours
| style="background-color: #F8F9FA; black; padding: 8px;" | 2-2.5 hours
|-
|-
| style="background-color: #6C757D; color: white; padding: 8px;" | Offset
| style="background-color: #6C757D; color: white; padding: 8px;" | Offset

Revision as of 02:10, 8 March 2026

semi-synthetic opioid
Chemical name: Morphinan-6-ol,

4,5-epoxy-3-metoxy-17-metyl-, (5α,6α)-

Chemical Formula: C18-H23-N-O3
Molecule weight: 301
Routes of administration: oral has to be the most good way to take Dihydrocodeine. About the prodrug oral vs other route, please go to the hyperlinked document
Oral bioactivity: 21% (range 12-34;rathers between person’s activity of CYP2D6). It can be more active when it takes together with grapefruit
Oral Dose
Dosage Levels
20-50mg Threshold
50-100mg Light
100-150mg Common
150-200mg Strong
200mg+ Heavy
Pharmacological Profile
Onset 45-55 minutes
Comeup 40-50 minutes
Peak 2-2.5 hours
Offset 3-4 hours
Total Duration 7-8 hours
Half-life 3.3-4.5 hours