Dihydrocodeine: Difference between revisions
From Drug Information
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
{| class="wikitable" style="margin: 0 auto; width: 400px; text-align: center; border-collapse: collapse;" | {| class="wikitable" style="margin: 0 auto; width: 400px; text-align: center; border-collapse: collapse; font-weight: bold;" | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #007BFF; color: white; padding: 10px;" | 20-50mg<br>Threshold | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #28A745; color: white; padding: 10px;" | 50-100mg<br>Light | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #E83E8C; color: white; padding: 10px;" | 100-150mg<br>Common | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #FD7E14; color: white; padding: 10px;" | 150-200mg<br>Strong | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #DC3545; color: white; padding: 10px;" | 200mg+<br>Heavy | ||
|} | |} | ||
Revision as of 02:01, 8 March 2026
| semi-synthetic opioid |
| Chemical name: Morphinan-6-ol,
4,5-epoxy-3-metoxy-17-metyl-, (5α,6α)- |
| Chemical Formula: C18-H23-N-O3 |
| Molecule weight: 301 |
| Routes of administration: oral has to be the most good way to take Dihydrocodeine. About the prodrug oral vs other route, please go to the hyperlinked document |
| Oral bioactivity: 21% (range 12-34;rathers between person’s activity of CYP2D6). It can be more active when it takes together with grapefruit |
| 20-50mg Threshold |
| 50-100mg Light |
| 100-150mg Common |
| 150-200mg Strong |
| 200mg+ Heavy |